<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Webmaster Designers</title>
	<atom:link href="http://seowebmasterdesigners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seowebmasterdesigners.com</link>
	<description>SEO Webmaster Designers Blog</description>
	<lastBuildDate>Sat, 24 Sep 2011 14:56:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Feedburner &#124; Tutorial</title>
		<link>http://seowebmasterdesigners.com/2011/09/feedburner-tutorial/</link>
		<comments>http://seowebmasterdesigners.com/2011/09/feedburner-tutorial/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 18:49:09 +0000</pubDate>
		<dc:creator>Brian Vandenberg</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[feedburner]]></category>
		<category><![CDATA[pingshot]]></category>
		<category><![CDATA[smartfeed]]></category>

		<guid isPermaLink="false">http://seowebmasterdesigners.com/?p=531</guid>
		<description><![CDATA[This is a simple feedburner tutorial showing a couple features within Googles feedburner option]]></description>
			<content:encoded><![CDATA[<p><a href="http://seowebmasterdesigners.com/wp-content/uploads/2011/09/feedburner_image01.png"><img src="http://seowebmasterdesigners.com/wp-content/uploads/2011/09/feedburner_image01.png" alt="" title="feedburner_image01" width="400" height="325" class="alignright size-full wp-image-530" /></a></p>
<p>This is a simple feedburner tutorial showing a couple features within Googles feedburner option.</p>
<p><a href='http://www.youtube.com/watch?v=iVWWVRJQCMc' amp;feature=player_embedded#">YouTube</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fseowebmasterdesigners.com%2F2011%2F09%2Ffeedburner-tutorial%2F&amp;title=Feedburner%20%7C%20Tutorial" id="wpa2a_2">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://seowebmasterdesigners.com/2011/09/feedburner-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Tutorial for Google</title>
		<link>http://seowebmasterdesigners.com/2011/09/wordpress-tutorial-for-google/</link>
		<comments>http://seowebmasterdesigners.com/2011/09/wordpress-tutorial-for-google/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 18:18:53 +0000</pubDate>
		<dc:creator>Brian Vandenberg</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://seowebmasterdesigners.com/?p=520</guid>
		<description><![CDATA[WordPress tutorial explaining titles, descriptions, keywords, and permalinks the way that Google likes them to be submitted]]></description>
			<content:encoded><![CDATA[<p><a href="http://seowebmasterdesigners.com/wp-content/uploads/2011/09/wordpress_image01.png"><img src="http://seowebmasterdesigners.com/wp-content/uploads/2011/09/wordpress_image01.png" alt="WordPress Screenshot" title="WordPress_Screenshot" width="430" height="360" class="alignleft size-full wp-image-519" /></a></p>
<p>WordPress tutorial explaining titles, descriptions, keywords, and permalinks the way that Google likes them to be submitted.</p>
<p><a href='http://www.youtube.com/watch?v=KHhctcf-JOI' amp;feature=player_embedded#">YouTube</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fseowebmasterdesigners.com%2F2011%2F09%2Fwordpress-tutorial-for-google%2F&amp;title=WordPress%20Tutorial%20for%20Google" id="wpa2a_4">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://seowebmasterdesigners.com/2011/09/wordpress-tutorial-for-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Color Adjustment in Photoshop</title>
		<link>http://seowebmasterdesigners.com/2010/11/image-color-adjustment-in-photoshop/</link>
		<comments>http://seowebmasterdesigners.com/2010/11/image-color-adjustment-in-photoshop/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 04:03:39 +0000</pubDate>
		<dc:creator>Brian Vandenberg</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Tips]]></category>
		<category><![CDATA[curves]]></category>
		<category><![CDATA[eyedropper]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://seowebmasterdesigners.com/?p=491</guid>
		<description><![CDATA[In this Tutorial learn how to adjust an image from one color to another. This tutorial is for Photoshop and is using the same image and a color swatch and the eyedropper and curves tools]]></description>
			<content:encoded><![CDATA[<p><a href="http://seowebmasterdesigners.com/wp-content/uploads/2010/11/Screen-shot-2010-11-04-at-7.30.39-PM.png"><img src="http://seowebmasterdesigners.com/wp-content/uploads/2010/11/Screen-shot-2010-11-04-at-7.30.39-PM-300x247.png" alt="" title="Image Color Adjustments" width="300" height="247" class="alignleft size-medium wp-image-493" /></a></p>
<p>In this Tutorial learn how to adjust an image from one color to another. This tutorial is for Photoshop and is using the same image and a color swatch and the eyedropper and curves tools.</p>
<p><a href='http://www.youtube.com/watch?v=ItTbKu-0SvQ' amp;feature=player_embedded#">YouTube</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fseowebmasterdesigners.com%2F2010%2F11%2Fimage-color-adjustment-in-photoshop%2F&amp;title=Image%20Color%20Adjustment%20in%20Photoshop" id="wpa2a_6">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://seowebmasterdesigners.com/2010/11/image-color-adjustment-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quakertown Minuteman Press acquires SEO Webmaster Designers Services for internet production.</title>
		<link>http://seowebmasterdesigners.com/2010/03/quakertown-minuteman-press-acquires-our-services/</link>
		<comments>http://seowebmasterdesigners.com/2010/03/quakertown-minuteman-press-acquires-our-services/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 16:55:48 +0000</pubDate>
		<dc:creator>Brian Vandenberg</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Web Tips]]></category>
		<category><![CDATA[contract]]></category>

		<guid isPermaLink="false">http://seowebmasterdesigners.com/?p=472</guid>
		<description><![CDATA[Anton Ringenary, owner of Quakertown Minuteman Press, has acquired the services of Webmaster Brian Vandenberg. Through this business relationship, mutual respect and confidence has furthered their business dealings. Brian has technical proficiency utilizing Adobe Creative Suite, with wide-ranging knowledge of Photoshop, Flash, Dreamweaver, WordPress, InDesign, Panoramic Factory, Cam Twist, Screenflick and other Mac software programs. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mmpqtown.com/"><img class="alignleft size-full wp-image-482" style="border: 0pt none; margin-right: 12px; margin-top: 4px;" title="logo_mmp_01" src="http://seowebmasterdesigners.com/wp-content/uploads/2010/03/logo_mmp_01.png" alt="Quakertown Minuteman Press" width="240" height="97" /></a>Anton Ringenary, owner of <a title="Minuteman Press" href="http://www.mmpqtown.com/" target="_blank">Quakertown Minuteman Press</a>, has acquired the services of Webmaster Brian Vandenberg.  Through this business relationship, mutual respect and confidence has furthered their business dealings.  Brian has technical proficiency utilizing Adobe Creative Suite, with wide-ranging knowledge of Photoshop, Flash, Dreamweaver, WordPress, InDesign, Panoramic Factory, Cam Twist, Screenflick and other Mac software programs. Brian also has great visual conceptual skills for web design, flash introductions, logo designs, montages and illustrations.  These accomplishments add a variety of services to Quakertown Minuteman Press and even more to their clients via the internet.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fseowebmasterdesigners.com%2F2010%2F03%2Fquakertown-minuteman-press-acquires-our-services%2F&amp;title=Quakertown%20Minuteman%20Press%20acquires%20SEO%20Webmaster%20Designers%20Services%20for%20internet%20production." id="wpa2a_8">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://seowebmasterdesigners.com/2010/03/quakertown-minuteman-press-acquires-our-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quicktime Presentation</title>
		<link>http://seowebmasterdesigners.com/2010/03/quicktime-presentation/</link>
		<comments>http://seowebmasterdesigners.com/2010/03/quicktime-presentation/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:22:35 +0000</pubDate>
		<dc:creator>Brian Vandenberg</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Tips]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[garageband]]></category>
		<category><![CDATA[keynotes]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[quicktime]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://seowebmasterdesigners.com/?p=456</guid>
		<description><![CDATA[Create a quicktime presentation that will link directly from your website. You will be able to view it on your iPhone and Droid. To do this you must have the following applications Keynote, Quicktime Pro and Garageband. This will also work on your PC, so you can also view it on your computer. For any ]]></description>
			<content:encoded><![CDATA[<p><a href="http://seowebmasterdesigners.com/?page_id=356"><img class="alignleft size-full wp-image-461" style="margin-right: 12px; margin-bottom: 4px;" title="iPhone horizon" src="http://seowebmasterdesigners.com/wp-content/uploads/2010/03/iphone_horz_cp.png" alt="iPhone Quicktime" width="200" height="111" /></a>Create a quicktime presentation that will link directly from your website. You will be able to view it on your iPhone and Droid. To do this you must have the following applications Keynote, Quicktime Pro and Garageband. This will also work on your PC, so you can also view it on your computer. For any further questions after viewing this tutorial blog us. We are Mac People, so any questions regarding Windows / IBM applications we used, you will have to figure out on your own.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fseowebmasterdesigners.com%2F2010%2F03%2Fquicktime-presentation%2F&amp;title=Quicktime%20Presentation" id="wpa2a_10">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://seowebmasterdesigners.com/2010/03/quicktime-presentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Favorite Icon, the little icon in the address bar of my browser</title>
		<link>http://seowebmasterdesigners.com/2010/02/favorite-icon/</link>
		<comments>http://seowebmasterdesigners.com/2010/02/favorite-icon/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 01:28:02 +0000</pubDate>
		<dc:creator>Brian Vandenberg</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Tips]]></category>
		<category><![CDATA[favicon]]></category>
		<category><![CDATA[favorite icon]]></category>

		<guid isPermaLink="false">http://seowebmasterdesigners.com/?p=317</guid>
		<description><![CDATA[Here are tech tips to make it easier for you, after watching the the video in our tutorials. You must name your favicon favicon.ico and it must be a .ico file created from the Photoshop plug-in downloaded from http://www.telegraphics.com.au/sw/ I start with a 200 x 200, 72 dpi image, then create my final image. The ]]></description>
			<content:encoded><![CDATA[<p><a href="http://seowebmasterdesigners.com/wp-content/uploads/2010/02/clip_favicon.png"><img class="alignleft size-full wp-image-339" style="border: 0pt none; margin-right: 12px; margin-bottom: 5px;" title="clip_favicon" src="http://seowebmasterdesigners.com/wp-content/uploads/2010/02/clip_favicon.png" alt="" width="328" height="29" /></a>Here are tech tips to make it easier for you, after watching the the video in our <a href="http://seowebmasterdesigners.com/?page_id=356">tutorials</a>. You must name your favicon <strong>favicon.ico</strong> and it must be a .ico file created from the Photoshop plug-in downloaded from <a title="Plug-in" href="http://www.telegraphics.com.au/sw/" target="_blank">http://www.telegraphics.com.au/sw/</a></p>
<p><a title="Plug-in" href="http://www.telegraphics.com.au/sw/" target="_blank"> </a></p>
<p><a href="http://seowebmasterdesigners.com/wp-content/uploads/2010/02/large_icon_favicon.png"><img class="alignleft size-medium wp-image-318" style="border: 0pt none; margin-right: 12px; margin-bottom: 5px;" title="large_icon_favicon" src="http://seowebmasterdesigners.com/wp-content/uploads/2010/02/large_icon_favicon-300x296.png" alt="" width="300" height="296" /></a>I start with a 200 x 200, 72 dpi image, then create my final image. The 16 x 16 pixel final image is created, being sure to select bicubic sharper. It must be uploaded into your root directory not in any other folder and also must be named <strong>favicon.ico</strong>. It cannot be a .jpg file that you rename to .ico, if it was only that easy.</p>
<p>Copy the source below and paste it in the head of your index.html page, below the title of your page. The index.html page must also be uploaded into your root directory. The root directory is usually the public_html folder of most servers.<br />
<span style="color: #ff0000;"><span style="color: #ff0000;">&lt;link rel=&#8221;Icon&#8221; href=&#8221;/favicon.ico&#8221;type=image/x-icon/&gt;</span></span></p>
<p>Most browsers you must empty the cache and remove all website icons in the preferences before you will see the new icon you created. It is probably best to restart your browser after resetting. You might also go to the tutorial video we have posted on <a href="http://www.youtube.com/watch?v=DUJDU3id8qI&amp;feature=player_embedded#">YouTube</a>.<a href="http://seowebmasterdesigners.com/wp-content/uploads/2010/02/ss_resize_favicon.png"><img class="alignleft size-medium wp-image-319" style="border: 0pt none; margin-right: 12px; margin-top: 5px; margin-bottom: 5px;" title="ss_resize_favicon" src="http://seowebmasterdesigners.com/wp-content/uploads/2010/02/ss_resize_favicon-300x233.png" alt="" width="300" height="233" /></a></p>
<p><span style="color: #ff0000;"> </span></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fseowebmasterdesigners.com%2F2010%2F02%2Ffavorite-icon%2F&amp;title=Favorite%20Icon%2C%20the%20little%20icon%20in%20the%20address%20bar%20of%20my%20browser" id="wpa2a_12">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://seowebmasterdesigners.com/2010/02/favorite-icon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.595 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-23 10:55:31 -->

